| Concept, Principle, or Skill | Course |
|---|---|
| Understand basic engineering formula and concepts related to electrical engineering. | ELEN 1200 |
| Understand binary states, basic logic functions, and Boolean algebra. | ELEN 1200 |
| Understand logic function minimization, and minimization tools. | ELEN 1200 |
| Understand the basic concepts of Ohm's law and Kirchhoff's loop voltage and node current laws. | ELEN 2311 |
| Understand DC and AC circuit analysis for multiple sources, both independent and dependent sources. | ELEN 2311 |
| Know how to develop Thevenin and Norton equivalent circuits and use in varying load calculations and impedance matching. | ELEN 2311 |
| Can understand and derive first-order differential equations describing circuit variables in transient analyses. | ELEN 2311 |
| Can perform steady-state sinsoidal analysis of linear lumped-parameter circuits. | ELEN 2311 |
| Will gain hands on experience on KCL, KVL, mesh and nodal analysis. | ELEN 2107 |
| Will gain hands on experience on network theorems such as Superposition, Thevenin, Maximum Power. | ELEN 2107 |
| Will put into practice the theory they learned on high pass, low pass filter and resonance circuits. | ELEN 2107 |
| Are able to do impedance measurements. | ELEN 2107 |
| Are able to measure transient response of RL, RC and RLC circuits. | ELEN 2107 |
| Can perform complex-frequency domain analysis of linear, lumped parameter circuits using Laplace transform techniques. | ELEN 3312 |
| Understand the relationship between time-domain, complex frequency domain, and frequency domain techniques. | ELEN 3312 |
| Are able to analyze passive frequency-selective circuits. | ELEN 3312 |
| Understand Fourier series and Fourier transform, and their application in circuit analysis. | ELEN 3312 |
| Can analyze two-port circuits. | ELEN 3312 |
| Can analyze and design circuits containing ideal operational amplifiers. | ELEN 3313 |
| Understand the effect of system poles and zeros on the transient and frequency responses of systems. | ELEN 3313 |
| Understand the concept of a system, and basic LTI system properties. | ELEN 3313 |
| Understand the analysis of linear time-invariant (LTI) systems using convolution. | ELEN 3313 |
| Can design LC and RC analog filters as realizable networks with specified element values and circuit configurations. | ELEN 3313 |
| Understand basic physics and operation of diodes, BJTs, MOSFETs and JFETs. | ELEN 3321 |
| Understand the concepts of DC and small-signal analysis. | ELEN 3321 |
| Understand the analysis and design of basic amplifier configurations. | ELEN 3321 |
| Are able to use the circuit simulator SPICE for analysis of elctronic circuits. | ELEN 3321 |
| Understand the ideal op-amp and various op-amp applications. | ELEN 3321 |
| Are able to design and analyze operational amplifier circuits. | ELEN 3322 |
| Understand the non-ideal effects in operational amplifier circuits. | ELEN 3322 |
| Understand the frequency response of transistors and the effect of circuit capacitors on the frequency response. | ELEN 3322 |
| Are able to construct the Bode plots of amplifier circuits. | ELEN 3322 |
| Understand characteristics of power transistors and power amplifiers. | ELEN 3322 |
| Understand integrated circuit biasing and current source configurations. | ELEN 3322 |
| Are able to analyze differential and multistage amplifiers. | ELEN 3322 |
| Are able to analyze and understand the stability of feedback circuits. | ELEN 3322 |
| Are able to design integrated circuits for a target application. | ELEN 3322 |
| Are able to use the circuit simulator SPICE for analysis of electronic circuits. | ELEN 3322 |
| Are able to learn the functional purpose of discrete components and integrated circuits by having hands on experience. | ELEN 3108 |
| Are able to design active component circuits and enhance their test and measurement skills. | ELEN 3108 |
| Physically test and study the characteristics of different types of diodes. | ELEN 3108 |
| Are able to gain hands on experience on designing and analyzing clipper and clamper diode circuits using NI Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 3108 |
| Learn how to derive BJT transistor characteristics for different configurations by experimentation. | ELEN 3108 |
| Learn how to derive DC and AC characteristics for BJT and FET transistor amplifiers by taking measurements. | ELEN 3108 |
| Learn how to measure non-ideal parameters for a real Operational Amplifier. | ELEN 3108 |
| Understand advanced uses of op-amps using hands on experience. | ELEN 3108 |
| Are able to use NI ELVIS system and their NI ELVIS boards to analyze and design electronics circuits. | ELEN 3108 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 3108 |
| Acquire an appreciation for the potential of the modern computer for solving numerical problems that may arise in electrical engineering careers. | ELEN 3381 |
| Develop and hone problem solving and programming skills. | ELEN 3381 |
| Understand how errors arise in numerically solving problems with digital computers, how to detect and predict them, and learn methods for minimizing and controlling these errors. | ELEN 3381 |
| Individually perform a numerical computer experiment using advanced numerical analysis methods, write a formal engineering report and orally present results to the class using Power-Point (or equivalent) presentation methods. | ELEN 3381 |
| Know how to flawlessly convert between the English system of units to SI units, especially for mechanical units, such as torque, work and power. | ELEN 3341 |
| Learn the fundamentals of mechanical and electrical energy transfer especially for rotational machines. | ELEN 3341 |
| Understand how three-phase AC power is generated, the advantages of three-phase systems, and the advantages and disadvantages of various three-phase connections. Be able to recognize three-phase power distribution and transmission systems. | ELEN 3341 |
| Become aware of the importance of transformer systems and learn about the various types of transformers and their characteristics. | ELEN 3341 |
| Learn the characteristics and applications of various types of DC and AC motors and generators and garner an appreciation for their principle advantages and disadvantages. | ELEN 3341 |
| Have ability to apply theoretical concepts learned in ELEN 3341 in a laboratory setting. | ELEN 3109 |
| Are competent at assembling needed equipment for, and executing experiments with electric machines. | ELEN 3109 |
| Understand the basics of computers, elementary computer operations, and the basics of Motorola's 68HC12 microprocessor. | ELEN 4486 |
| Understand the hardware configuration and subsystems ofthe 68HC12 microprocessor, including register block, port system, clock and timer modules, memory sytem, analog-to-digital (ATD) converter, and communication systems. | ELEN 4486 |
| Understand the reset and exception systems aboard the 68HC12 and know their operation. | ELEN 4486 |
| Understand the design and application of basic arithmetic circuits-adders, adder/subtractors, multipliers, dividers, and artihmetic logic units (ALUs). | ELEN 4387 |
| Understand design methods applied to a variety of shift registers and counters. | ELEN 4387 |
| Are familiar with the assembly language instruction set architectures. | ELEN 4387 |
| Understand a general-purpose computer organization and RTL. | ELEN 4387 |
| Understand the basics of CPU design and have the ability to analyze and design a simple CPU. | ELEN 4387 |
| Understand the microsequencer control unit design and have the ability to design and implement a simple microsequencer. | ELEN 4387 |
| Understand memory organization and know the operation of hierarchialmemory systems, cache memory and virtual memory. | ELEN 4387 |
| Display familiarity with computer input/output organization. | ELEN 4387 |
| Know how to derive state space models from block diagrams, electrical circuits, and physical systems. | ELEN 4351 |
| Use block diagrams to obtain closed-loop transfer functions. | ELEN 4351 |
| Learn the system types and steady state errors. | ELEN 4351 |
| Understand PID controllers and their relationship to Process Control. | ELEN 4351 |
| Analyze system stability using Routh table. | ELEN 4351 |
| Understand the concepts of controllability and observability. | ELEN 4351 |
| Understand the root locus and its use in design. | ELEN 4351 |
| Learn the observer design and observer-based compensator design. | ELEN 4351 |
| Can design lead and lag compensators from Bode plots. | ELEN 4351 |
| Garner an appreciation for the need for vector calculus concepts in applying Maxwell's Equations to the design of electrical engineering equipment and systems. Become attentive to the assumptions that are implicit in these developments and where these assumptions are no longer valid extend this appreciation to the appropriate mathematical formulations. | ELEN 3371 |
| Be able to write Maxwell's Equations in differential form and the constitutive relations between the flux densities and field intensities of the electric and magnetic fields. | ELEN 3371 |
| Recognize the Helmholtz wave equations in its various forms and the wave nature of their solutions for time-harmonic waves. Acquire an appreciation for the physical form of the corresponding wave (such as plane wave, sperical wave and their direction of travel) by simply observing the form of the wave phasor. | ELEN 3371 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4206 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4207 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4206 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4207 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Are able to use DSP hardware and software in the laboratory. | ELEN 1200 |
| Are able to use proto-circuit boards with an electronic laboratory virtual instrument system (ELVIS). | ELEN 1200 |
| Are able to use elementary electrical equipment and elements. This equipment will include voltmeters, digital voltmeters, signal generators, oscilloscopes and National Instruments Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 2107 |
| Can conduct experiments in electrical circuits to relate theoretical concepts with real and non-ideal components. | ELEN 2107 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 2107 |
| Will gain hands on experience on KCL, KVL, mesh and nodal analysis. | ELEN 2107 |
| Will gain hands on experience on network theorems such as Superposition, Thevenin, Maximum Power. | ELEN 2107 |
| Will put into practice the theory they learned on high pass, low pass filter and resonance circuits. | ELEN 2107 |
| Are able to do impedance measurements. | ELEN 2107 |
| Are able to measure transient response of RL, RC and RLC circuits. | ELEN 2107 |
| Are able to use the circuit simulator SPICE for analysis of electronic circuits. | ELEN 3321 |
| Are able to learn the functional purpose of discrete components and integrated circuits by having hands on experience. | ELEN 3108 |
| Are able to design active component circuits and enhance their test and measurement skills. | ELEN 3108 |
| Physically test and study the characteristics of different types of diodes. | ELEN 3108 |
| Are able to gain hands on experience on designing and analyzing clipper and clamper diode circuits using NI Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 3108 |
| Learn how to derive BJT transistor characteristics for different configurations by experimentation. | ELEN 3108 |
| Learn how to derive DC and AC characteristics for BJT and FET transistor amplifiers by taking measurements. | ELEN 3108 |
| Learn how to measure non-ideal parameters for a real Operational Amplifier. | ELEN 3108 |
| Understand advanced uses of op-amps using hands on experience. | ELEN 3108 |
| Are able to use NI ELVIS system and their NI ELVIS boards to analyze and design electronics circuits. | ELEN 3108 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 3108 |
| Have learned how to design and simulate logic circuits. | ELEN 3431 |
| Acquire an appreciation for the potential of the modern computer for solving numerical problems that may arise in electrical engineering careers. | ELEN 3381 |
| Individually perform a numerical computer experiment using advanced numerical analysis methods, write a formal engineering report and orally present results to the class using Power-Point (or equivalent) presentation methods. | ELEN 3381 |
| Are familiar with common laboratory instruments and techniques. | ELEN 3109 |
| Ability to use in simple assembly language programs the instruction set, addressing modes, branch instructions, and directives developed for and allowed by the 68HC12 microprocessor. | ELEN 4486 |
| Ability to verify the content of registers and memory locations after executing a set of instructions. | ELEN 4486 |
| Ability to use the stack memory for temporary data saving, parametr passing and procedure calling, and the D-Bug utility subroutines of the 68HC12 microprocessor. | ELEN 4486 |
| Garner an appreciation for the need for vector calculus concepts in applying Maxwell's Equations to the design of electrical engineering equipment and systems. Become attentive to the assumptions that are implicit in these developments and where these assumptions are no longer valid extend this appreciation to the appropriate mathematical formulations. | ELEN 3371 |
| Recognize the Helmholtz wave equations in its various forms and the wave nature of their solutions for time-harmonic waves. Acquire an appreciation for the physical form of the corresponding wave (such as plane wave, sperical wave and their direction of travel) by simply observing the form of the wave phasor. | ELEN 3371 |
| Acquire an understanding of guided waves and the development and use of the Smith Chart for electromagnetic transmission-line analysis. Be able to work transmission-line problems through "stub matching ". | ELEN 3371 |
| Appreciate the concepts of scalar and vector potential fields and their applications to electromagnetic antennas. Acquire an understanding of the basic Hertzian dipole and various other antennas that stem from it. Become aware of various antenna patterns and how they can be used in antenna design and applications. | ELEN 3371 |
| Appreciate how electromagnetic concepts provide the foundations for optical engineering such as fiber optic communications and holography. | ELEN 3371 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4206 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4207 |
| Develop good analytical and design skills. | ELEN 4206 |
| Develop good analytical and design skills. | ELEN 4207 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4206 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4207 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4206 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4207 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4206 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Have learned basic computer architecture, devices, and application execution on these devises. | ELEN 1301 |
| Have learned program interface to the outside world. | ELEN 1301 |
| Can analyze and design circuits containing ideal operational amplifiers. | ELEN 3313 |
| Can design LC and RC analog filters as realizable networks with specified element values and circuit configurations. | ELEN 3313 |
| Understand the analysis and design of basic amplifier configurations. | ELEN 3321 |
| Understand the ideal op-amp and various op-amp applications. | ELEN 3321 |
| Are able to design and analyze operational amplifier circuits. | ELEN 3322 |
| Understand integrated circuit biasing and current source configurations. | ELEN 3322 |
| Are able to design integrated circuits for a target application. | ELEN 3322 |
| Are able to design active component circuits and enhance their test and measurement skills. | ELEN 3108 |
| Are able to gain hands on experience on designing and analyzing clipper and clamper diode circuits using NI Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 3108 |
| Learn how to derive DC and AC characteristics for BJT and FET transistor amplifiers by taking measurements. | ELEN 3108 |
| Learn how to measure non-ideal parameters for a real Operational Amplifier. | ELEN 3108 |
| Understand advanced uses of op-amps using hands on experience. | ELEN 3108 |
| Are able to use NI ELVIS system and their NI ELVIS boards to analyze and design electronics circuits. | ELEN 3108 |
| Are familiar with modern hierarchy of digital hardware design. | ELEN 3431 |
| Have learned how to design and simulate logic circuits. | ELEN 3431 |
| Learn the fundamentals of mechanical and electrical energy transfer especially for rotational machines. | ELEN 3341 |
| Become aware of the importance of transformer systems and learn about the various types of transformers and their characteristics. | ELEN 3341 |
| Learn the characteristics and applications of various types of DC and AC motors and generators and garner an appreciation for their principle advantages and disadvantages. | ELEN 3341 |
| Recognize electric distribution and transmission systems in the field and acquire an appreciation for the differences in the needs that they supply. | ELEN 3341 |
| Ability to use the internal register set of the 68HC12 microprocessors in real mode. | ELEN 4486 |
| Ability to use the arithmetic and logic instructions for some basic operations. | ELEN 4486 |
| Ability to write and analyze simple routines for file management. | ELEN 4486 |
| Have the ability to analyze and design a microcomputer organization including memory, I/O subsystems and their interfacing. | ELEN 4387 |
| Understand the basics of CPU design and have the ability to analyze and design a simple CPU. | ELEN 4387 |
| Understand the microsequencer control unit design and have the ability to design and implement a simple microsequencer. | ELEN 4387 |
| Acquire an understanding of guided waves and the development and use of the Smith Chart for electromagnetic transmission-line analysis. Be able to work transmission-line problems through "stub matching". | ELEN 3371 |
| Appreciate the concepts of scalar and vector potential fields and their applications to electromagnetic antennas. Acquire an understanding of the basic Hertzian dipole and various other antennas that stem from it. Become aware of various antenna patterns and how they can be used in antenna design and applications. | ELEN 3371 |
| Appreciate how electromagnetic concepts provide the foundations for optical engineering such as fiber optic communications and holography. | ELEN 3371 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4206 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4207 |
| Apply the engineering concepts learned during the entire engineering academic curriculum to the design of a capstone project. | ELEN 4206 |
| Apply the engineering concepts learned during the entire engineering academic curriculum to the design of a capstone project. | ELEN 4207 |
| Define, implement and demonstrate an electrical or computer device or system of appropriate complexity to constitute a two-semester effort. | ELEN 4206 |
| Define, implement and demonstrate an electrical or computer device or system of appropriate complexity to constitute a two-semester effort. | ELEN 4207 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4206 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4207 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4206 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4207 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4206 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Are able to use elementary electrical equipment and leements. This equipment will include voltmeters, digital voltmeters, signal generators, oscilloscopes and National Instruments Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 2107 |
| Are able to use NI ELVIS system and their protoboards to analyze electrical circuits. | ELEN 2107 |
| Will gain hands on experience on KCL, KVL, mesh and nodal analysis. | ELEN 2107 |
| Will gain hands on experience on network theorems such as Superposition, Thevenin, Maximum Power. | ELEN 2107 |
| Will put into practice the theory they learned on high pass, low pass filter and resonance circuits. | ELEN 2107 |
| Are able to do impedance measurements. | ELEN 2107 |
| Are able to measure transient response of RL, RC and RLC circuits. | ELEN 2107 |
| Are able to learn the functional purpose of discrete components and integrated circuits by having hands on experience. | ELEN 3108 |
| Are able to design active component circuits and enhance their test and measurement skills. | ELEN 3108 |
| Physically test and study the characteristics of different types of diodes. | ELEN 3108 |
| Are able to gain hands on experience on designing and analyzing clipper and clamper diode circuits using NI Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 3108 |
| Learn how to derive BJT transistor characteristics for different configurations by experimentation. | ELEN 3108 |
| Learn how to derive DC and AC characteristics for BJT and FET transistor amplifiers by taking measurements. | ELEN 3108 |
| Learn how to measure non-ideal parameters for a real Operational Amplifier. | ELEN 3108 |
| Understand advanced uses of op-amps using hands on experience. | ELEN 3108 |
| Are able to use NI ELVIS system and their NI ELVIS boards to analyze and design electronics circuits. | ELEN 3108 |
| Have the ability to analyze and design a microcomputer organization including memory, I/O subsystems and their interfacing. | ELEN 4387 |
| Understand the basics of CPU design and have the ability to analyze and design a simple CPU. | ELEN 4387 |
| Learn how to establish and work in teams. | ELEN 4206 |
| Learn how to establish and work in teams. | ELEN 4207 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Implement comprehensive examples. | ELEN 1301 |
| Can understand and derive first-order differential equations describing circuit variables in transient analyses. | ELEN 2311 |
| Can perform steady-state sinsoidal analysis of linear lumped-parameter circuits. | ELEN 2311 |
| Can analyze and design circuits containing ideal operational amplifiers. | ELEN 3313 |
| Understand the concept of a system, and basic LTI system properties. | ELEN 3313 |
| Are familiar with modern hierarchy of digital hardware design. | ELEN 3431 |
| Have learned how to design and simulate logic circuits. | ELEN 3431 |
| Individually perform a numerical computer experiment using advanced numerical analysis methods, write a formal engineering report and orally present results to the class using Power-Point (or equivalent) presentation methods. | ELEN 3381 |
| Have ability to apply theoretical concepts learned in ELEN 3341 in a laboratory setting. | ELEN 3109 |
| Are competent at assembling needed equipment for, and executing experiments with electric machines. | ELEN 3109 |
| Understand PID controllers and their relationship to Process Control. | ELEN 4351 |
| Understand the root locus and its use in design. | ELEN 4351 |
| Learn the observer design and observer-based compensator design. | ELEN 4351 |
| Can design lead and lag compensators from Bode plots. | ELEN 4351 |
| An ability to identify, formulate, and solve engineering problems. | ELEN 4101 |
| An ability to identify, formulate, and solve engineering problems. | ELEN 4102 |
| Acquire an understanding of guided waves and the development and use of the Smith Chart for electromagnetic transmission-line analysis. Be able to work transmission-line problems through "stub matching ". | ELEN 3371 |
| Appreciate the concepts of scalar and vector potential fields and their applications to electromagnetic antennas. Acquire an understanding of the basic Hertzian dipole and various other antennas that stem from it. Become aware of various antenna patterns and how they can be used in antenna design and applications. | ELEN 3371 |
| Appreciate how electromagnetic concepts provide the foundations for optical engineering such as fiber optic communications and holography. | ELEN 3371 |
| Recognize and appreciate how electromagnetics concepts may be applied to individual topics of interest by preparing an engineering presentation to the class on a specific area of interest. | ELEN 3371 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4206 |
| Learn the concepts of Project Definition, Estimating, Scheduling, Approval, Management, Execution, and Tracking. | ELEN 4207 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4206 |
| Learn and use appropriate engineering approximations to simplify the analysis and design for practical implementation. | ELEN 4207 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4206 |
| Gain experience in the proper use of electronic instruments as testing and diagnostic tools. | ELEN 4207 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4206 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Attain a respect for electric power systems and machinery and acquire a consciousness for safety for yourselves and fellow owrkers when working with and around electric machines and power systems. | ELEN 3341 |
| An understanding of professional and ethical responsibility. | ELEN 4101 |
| An understanding of professional and ethical responsibility. | ELEN 4102 |
| Understand how electromagnetics broadly permeates electrical engineering disciplines such as circuits, electronics, VLSI, communications, power systems, computer engineering, controls, antennas, electromagnetic transmission lines, and optical engineering. | ELEN 3371 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 2107 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 3108 |
| Individually perform a numerical computer experiment using advanced numerical analysis methods, write a formal engineering report and orally present results to the class using Power-Point (or equivalent) presentation methods. | ELEN 3381 |
| Attain a respect for electric power systems and machinery and acquire a consciousness for safety for yourselves and fellow owrkers when working with and around electric machines and power systems. | ELEN 3341 |
| An ability to communicate effectively. | ELEN 4101 |
| An ability to communicate effectively. | ELEN 4102 |
| Recognize and appreciate how electromagnetics concepts may be applied to individual topics of interest by preparing an engineering presentation to the class on a specific area of interest. | ELEN 3371 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4206 |
| Develop teamwork and good organizational skills associated with a successful project environment. | ELEN 4207 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4206 |
| Learn to develop and present; project schedules and budgets, and to make use of them in the tracking and reporting of project status during project execution. | ELEN 4207 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4206 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4207 |
Concept, principle, or skill related to Criterion 3h:
The broad education necessary to understand the impact of engineering solutions in a global/societal context.
| Concept, Principle, or Skill | Course |
|---|---|
| Are familiar with current and future applications of electronics with an emphasis on microelectronics. | ELEN 3321 |
| Are familiar with current and future applications of electronics with an emphasis on microelectronics. | ELEN 3322 |
| Are familiar with modern hierarchy of digital hardware design. | ELEN 3431 |
| Are familiar with the state-of-the-art computer hardware design methodologies. | ELEN 3431 |
| Attain a respect for electric power systems and machinery and acquire a consciousness for safety for yourselves and fellow owrkers when working with and around electric machines and power systems. | ELEN 3341 |
| The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context. | ELEN 4101 |
| The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context. | ELEN 4102 |
| Understand how electromagnetics broadly permeates electrical engineering disciplines such as circuits, electronics, VLSI, communications, power systems, computer engineering, controls, antennas, electromagnetic transmission lines, and optical engineering. | ELEN 3371 |
| Recognize and appreciate how electromagnetics concepts may be applied to individual topics of interest by preparing an engineering presentation to the class on a specific area of interest. | ELEN 3371 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4206 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4207 |
| Concept, Principle, or Skill | Course |
|---|---|
| Are familiar with state-of-the-art programming practices. | ELEN 1301 |
| Are familiar with current and future applications of electronics with an emphasis on microelectronics. | ELEN 3321 |
| Are familiar with current and future applications of electronics with an emphasis on microelectronics. | ELEN 3322 |
| Are familiar with modern hierarchy of digital hardware design. | ELEN 3431 |
| Are familiar with the state-of-the-art computer hardware design methodologies. | ELEN 3431 |
| Have learned how to search, find, and read data sheets of various logic gates and functions. | ELEN 3431 |
| A recognition of the need for, and an ability to engage in life-long learning. | ELEN 4101 |
| A recognition of the need for, and an ability to engage in life-long learning. | ELEN 4102 |
| Concept, Principle, or Skill | Course |
|---|---|
| Are familiar with state-of-the-art programming practices. | ELEN 1301 |
| Have learned Object Oriented Programming - OPP. | ELEN 1301 |
| Are familiar with modern hierarchy of digital hardware design. | ELEN 3431 |
| Are familiar with the state-of-the-art computer hardware design methodologies. | ELEN 3431 |
| A knowledge of contemporary issues. | ELEN 4101 |
| A knowledge of contemporary issues. | ELEN 4102 |
| Concept, Principle, or Skill | Course |
|---|---|
| Use modern programming platforms to implement the assigned projects. | ELEN 1301 |
| Are able to use elementary electrical equipment and leements. This equipment will include voltmeters, digital voltmeters, signal generators, oscilloscopes and National Instruments Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 2107 |
| Are able to use NI ELVIS system and their protoboards to analyze electrical circuits. | ELEN 2107 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 2107 |
| Will gain hands on experience on KCL, KVL, mesh and nodal analysis. | ELEN 2107 |
| Will gain hands on experience on network theorems such as Superposition, Thevenin, Maximum Power. | ELEN 2107 |
| Will put into practice the theory they learned on high pass, low pass filter and resonance circuits. | ELEN 2107 |
| Are able to do impedance measurements. | ELEN 2107 |
| Are able to measure transient response of RL, RC and RLC circuits. | ELEN 2107 |
| Are able to use the circuit simulator SPICE for analysis of electronic circuits. | ELEN 3321 |
| Are able to use the circuit simulator SPICE for analysis of electronic circuits. | ELEN 3322 |
| Are able to learn the functional purpose of discrete components and integrated circuits by having hands on experience. | ELEN 3108 |
| Are able to design active component circuits and enhance their test and measurement skills. | ELEN 3108 |
| Physically test and study the characteristics of different types of diodes. | ELEN 3108 |
| Are able to gain hands on experience on designing and analyzing clipper and clamper diode circuits using NI Electronic Laboratory Virtual Instrument System (ELVIS) console. | ELEN 3108 |
| Learn how to derive BJT transistor characteristics for different configurations by experimentation. | ELEN 3108 |
| Learn how to derive DC and AC characteristics for BJT and FET transistor amplifiers by taking measurements. | ELEN 3108 |
| Learn how to measure non-ideal parameters for a real Operational Amplifier. | ELEN 3108 |
| Understand advanced uses of op-amps using hands on experience. | ELEN 3108 |
| Are able to use NI ELVIS system and their NI ELVIS boards to analyze and design electronics circuits. | ELEN 3108 |
| Are able to gather data and write reports as part of their laboratory assignments. | ELEN 3108 |
| Have learned how to design and simulate logic circuits. | ELEN 3431 |
| Have ability to apply theoretical concepts learned in ELEN 3341 in a laboratory setting. | ELEN 3109 |
| Are familiar with common laboratory instruments and techniques. | ELEN 3109 |
| Are competent at assembling needed equipment for, and executing experiments with electric machines. | ELEN 3109 |
| Learn the observer design and observer-based compensator design. | ELEN 4351 |
| Can design lead and lag compensators from Bode plots. | ELEN 4351 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4206 |
| Learn to prepare and present project status reports and a project close out report. | ELEN 4207 |